Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026, 15:36:54 | 0OKB | 0,00000927 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:54 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026, 15:36:53 | 0OKB | 0,00000619 | |||||
exactOutputSingle | 23.05.2026, 15:36:53 | 0OKB | 0,00000413 | |||||
handleOps | 23.05.2026, 15:36:53 | 0OKB | 0,00009475 | |||||
exactOutputSingle | 23.05.2026, 15:36:53 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:53 | 0OKB | 0OKB | |||||
exactOutputSingle | 23.05.2026, 15:36:52 | 0OKB | 0,00000433 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:52 | 0OKB | 0OKB | |||||
claimStakeDividend | 23.05.2026, 15:36:51 | 0OKB | 0,00000246 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.05.2026, 15:36:51 | 0OKB | 0,00000261 | |||||
handleOps | 23.05.2026, 15:36:51 | 0OKB | 0,00009306 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:51 | 0OKB | 0OKB | |||||
exactOutputSingle | 23.05.2026, 15:36:50 | 0OKB | 0,0000043 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:50 | 0OKB | 0OKB | |||||
0xf7234d3a | 23.05.2026, 15:36:49 | 0OKB | 0,0000023 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:49 | 0OKB | 0OKB | |||||
handleOps | 23.05.2026, 15:36:48 | 0OKB | 0,00002796 | |||||
setL1BlockValuesJovian | 23.05.2026, 15:36:48 | 0OKB | 0OKB | |||||
handleOps | 23.05.2026, 15:36:47 | 0OKB | 0,00009275 |
