


Zalecane
Mój panel
Posty o tokenach
Gli insider hanno l'1,65% della fornitura di $BARRUN (CA AjPMhkG8NgMCzkXgChwURJzjQhRCxfBC9sb2d24Mpump), i cecchini hanno l'1,15% per ogni incubo di sviluppo. FintechBanker.sol, AIWASS.sol, 5GBOHWM sono i principali detentori.
Nessun cluster importante sulla bubblemap. Il cluster mappa CEX ha il 63,7%. I portafogli finanziati da Binance hanno il 10,5%, Coinbase il 28,3%, il Mexc l'1,4%, Change Now il 3,4%, OKX 0,8%, Moonpay il 9,4%.
I primi 70 detentori hanno il 68%, i primi 10 il 19,5%, 815 con una borsa media a 105 dollari. NFA




0x648e24bf680a8416862e50693b21d64311ff4444
New AI intern, new avatar I fuck https://t.co/ZiYaps6p0W

Binance12 min temu
L'p wkh qhz DL lqwhuq
Najlepsze konta
Śledzenie
![]() @cz_binance | Założyciel | 1,4K | |
![]() @elonmusk | Założyciel | 1,36K | |
![]() @realDonaldTrump | Polityk | 955 | |
![]() @heyibinance | Założyciel | 840 | |
![]() @bwenews | Media | 731 | |
![]() @0xSunNFT | Influencer | 668 | |
![]() @star_okx | Założyciel | 557 | |
![]() @cryptocishanjia | Inne | 431 | |
![]() @ai_9684xtpa | Inne | 346 | |
![]() @Wolfy_XBT | Inne | 321 | |
![]() @aeyakovenko | Założyciel | 308 | |
![]() @four_meme_ | Firma | 306 | |
![]() @solana | Firma | 291 | |
![]() @connectfarm1 | Inne | 243 | |
![]() @SolportTom | Założyciel | 217 | |
![]() @a1lon9 | Założyciel | 196 | |
![]() @Ice_Frog666666 | Inne | 193 | |
![]() @dotyyds1234 | Inne | 187 | |
![]() @blknoiz06 | Założyciel | 184 | |
![]() @Ga__ke | Influencer | 176 |






























