Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 15:14:36 | 137 | 45 876 675 32,77% | 140 000 000 | 466,872868 | 9,783948 | 11,63462685 | ||
23.05.2026, 15:14:35 | 188 | 66 954 881 47,83% | 140 000 000 | 461,982868 | 13,867342 | 17,06466529 | ||
23.05.2026, 15:14:33 | 173 | 56 338 994 40,25% | 140 000 000 | 443,29769 | 10,983813 | 13,99113266 | ||
23.05.2026, 15:14:31 | 129 | 36 463 303 26,05% | 140 000 000 | 459,665058 | 7,615945 | 9,14496068 | ||
23.05.2026, 15:14:29 | 155 | 47 702 196 34,08% | 140 000 000 | 459,774455 | 9,871869 | 12,06038131 | ||
23.05.2026, 15:14:28 | 137 | 41 864 222 29,91% | 140 000 000 | 454,336355 | 8,597851 | 10,42258655 | ||
23.05.2026, 15:14:26 | 128 | 43 014 448 30,73% | 140 000 000 | 445,047181 | 8,339796 | 10,8036626 | ||
23.05.2026, 15:14:24 | 137 | 45 083 843 32,21% | 140 000 000 | 478,693086 | 10,161557 | 11,41976653 | ||
23.05.2026, 15:14:22 | 136 | 44 612 849 31,87% | 140 000 000 | 448,043424 | 8,883141 | 11,10535258 | ||
23.05.2026, 15:14:21 | 151 | 43 851 876 31,33% | 140 000 000 | 463,405906 | 9,310231 | 11,01098695 | ||
23.05.2026, 15:14:19 | 187 | 63 078 746 45,06% | 140 000 000 | 445,870022 | 12,197483 | 15,92743877 | ||
23.05.2026, 15:14:17 | 141 | 44 076 963 31,49% | 140 000 000 | 444,425017 | 8,647304 | 10,94160065 | ||
23.05.2026, 15:14:15 | 152 | 45 823 280 32,74% | 140 000 000 | 469,8405 | 10,059105 | 11,47052705 | ||
23.05.2026, 15:14:14 | 122 | 38 110 748 27,23% | 140 000 000 | 456,709607 | 7,773654 | 9,63189044 | ||
23.05.2026, 15:14:12 | 155 | 45 804 635 32,72% | 140 000 000 | 454,48058 | 9,143771 | 11,67354586 | ||
23.05.2026, 15:14:10 | 151 | 48 138 540 34,39% | 140 000 000 | 458,106759 | 10,02706 | 12,02552961 | ||
23.05.2026, 15:14:08 | 146 | 43 622 701 31,16% | 140 000 000 | 445,591913 | 8,445193 | 10,99272934 | ||
23.05.2026, 15:14:07 | 165 | 52 134 271 37,24% | 140 000 000 | 458,271751 | 10,657275 | 13,23438776 | ||
23.05.2026, 15:14:05 | 159 | 47 685 000 34,07% | 140 000 000 | 444,120373 | 8,975055 | 12,20282456 | ||
23.05.2026, 15:14:03 | 174 | 58 890 407 42,07% | 140 000 000 | 427,623299 | 10,525784 | 14,65712538 |
