Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 13:13:29 | 90 | 33 784 772 24,14% | 140 000 000 | 438,10318 | 6,362593 | 8,43862213 | ||
23.05.2026, 13:13:27 | 135 | 44 112 573 31,51% | 140 000 000 | 461,932945 | 9,263306 | 11,11374448 | ||
23.05.2026, 13:13:25 | 101 | 31 943 608 22,82% | 140 000 000 | 434,996076 | 5,912456 | 7,98288795 | ||
23.05.2026, 13:13:23 | 95 | 27 482 702 19,64% | 140 000 000 | 439,40848 | 5,241018 | 6,8351136 | ||
23.05.2026, 13:13:22 | 117 | 39 253 398 28,04% | 140 000 000 | 490,257528 | 9,389411 | 9,85486206 | ||
23.05.2026, 13:13:20 | 121 | 38 147 663 27,25% | 140 000 000 | 452,469257 | 7,591111 | 9,6695332 | ||
23.05.2026, 13:13:18 | 135 | 41 048 903 29,33% | 140 000 000 | 462,146784 | 8,718621 | 10,25199663 | ||
23.05.2026, 13:13:16 | 133 | 54 434 664 38,89% | 140 000 000 | 450,0145 | 10,806194 | 13,69019338 | ||
23.05.2026, 13:13:15 | 119 | 36 189 207 25,85% | 140 000 000 | 435,844814 | 6,580787 | 9,19209111 | ||
23.05.2026, 13:13:13 | 166 | 50 846 620 36,32% | 140 000 000 | 422,336089 | 8,839853 | 12,63450878 | ||
23.05.2026, 13:13:11 | 146 | 53 887 312 38,5% | 140 000 000 | 433,337918 | 9,866504 | 13,4849114 | ||
23.05.2026, 13:13:09 | 153 | 51 714 112 36,94% | 140 000 000 | 450,792873 | 10,275057 | 13,03729595 | ||
23.05.2026, 13:13:08 | 129 | 47 792 716 34,14% | 140 000 000 | 441,254661 | 8,942831 | 12,14592726 | ||
23.05.2026, 13:13:06 | 167 | 60 879 958 43,49% | 140 000 000 | 454,559295 | 12,109549 | 15,56400142 | ||
23.05.2026, 13:13:04 | 176 | 67 370 141 48,13% | 140 000 000 | 449,037685 | 12,943987 | 17,30774487 | ||
23.05.2026, 13:13:02 | 169 | 68 222 225 48,74% | 140 000 000 | 433,305019 | 12,629289 | 16,93174306 | ||
23.05.2026, 13:13:01 | 126 | 44 340 278 31,68% | 140 000 000 | 447,711723 | 8,752102 | 11,09956011 | ||
23.05.2026, 13:12:59 | 121 | 37 123 511 26,52% | 140 000 000 | 462,966282 | 7,802841 | 9,38409258 | ||
23.05.2026, 13:12:57 | 112 | 37 479 266 26,78% | 140 000 000 | 445,622089 | 7,342325 | 9,35926315 | ||
23.05.2026, 13:12:55 | 171 | 61 796 613 44,15% | 140 000 000 | 426,095573 | 10,809917 | 15,52134535 |
