Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 13:22:59 | 125 | 41 448 160 29,61% | 140 000 000 | 420,775284 | 7,154071 | 10,28628969 | ||
23.05.2026, 13:22:57 | 118 | 37 508 766 26,8% | 140 000 000 | 435,0474 | 6,918797 | 9,39929367 | ||
23.05.2026, 13:22:56 | 118 | 37 985 198 27,14% | 140 000 000 | 446,726521 | 7,358351 | 9,61064365 | ||
23.05.2026, 13:22:54 | 140 | 48 181 407 34,42% | 140 000 000 | 412,756702 | 7,938464 | 11,9487345 | ||
23.05.2026, 13:22:52 | 114 | 30 785 069 21,99% | 140 000 000 | 448,015351 | 6,074945 | 7,7172376 | ||
23.05.2026, 13:22:50 | 107 | 27 328 880 19,53% | 140 000 000 | 443,803883 | 5,199754 | 6,92890903 | ||
23.05.2026, 13:22:49 | 140 | 46 742 632 33,39% | 140 000 000 | 413,17553 | 7,364229 | 11,94868205 | ||
23.05.2026, 13:22:47 | 150 | 54 074 389 38,63% | 140 000 000 | 406,787806 | 8,50592 | 13,49088157 | ||
23.05.2026, 13:22:45 | 167 | 49 304 789 35,22% | 140 000 000 | 444,882043 | 9,537638 | 12,39717672 | ||
23.05.2026, 13:22:43 | 136 | 42 946 801 30,68% | 140 000 000 | 397,545336 | 6,179149 | 10,89415138 | ||
23.05.2026, 13:22:42 | 195 | 84 742 732 60,54% | 140 000 000 | 371,658632 | 9,953468 | 21,54189956 | ||
23.05.2026, 13:22:40 | 146 | 74 831 997 53,46% | 140 000 000 | 410,611579 | 11,633801 | 19,0930835 | ||
23.05.2026, 13:22:38 | 131 | 48 700 217 34,79% | 140 000 000 | 445,424282 | 9,517519 | 12,17473998 | ||
23.05.2026, 13:22:36 | 99 | 29 810 220 21,3% | 140 000 000 | 448,89419 | 5,977805 | 7,40382887 | ||
23.05.2026, 13:22:35 | 116 | 35 067 545 25,05% | 140 000 000 | 439,50517 | 6,614524 | 8,79784324 | ||
23.05.2026, 13:22:33 | 138 | 36 991 938 26,43% | 140 000 000 | 453,692393 | 7,41116 | 9,37180029 | ||
23.05.2026, 13:22:31 | 146 | 46 190 601 33% | 140 000 000 | 432,083749 | 8,471253 | 11,48695483 | ||
23.05.2026, 13:22:29 | 115 | 39 633 552 28,31% | 140 000 000 | 455,279427 | 8,095449 | 9,94889182 | ||
23.05.2026, 13:22:28 | 113 | 37 958 263 27,12% | 140 000 000 | 459,821227 | 8,044385 | 9,4096291 | ||
23.05.2026, 13:22:26 | 126 | 39 382 110 28,14% | 140 000 000 | 445,038921 | 7,671877 | 9,85469398 |
