Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 11:53:41 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:53:36 | 1 | 1565 | 321 488 0,01% | 281 474 976 710 655 | 1,414502 | 0,000318 | ||
23.05.2026, 11:53:31 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:52:59 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:52:54 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:52:32 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:52:28 | 1 | 737 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:51:50 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:51:48 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:51:18 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:51:17 | 7 | 2692 | 314 600 0,01% | 281 474 976 710 655 | 1,014751 | 0,000223 | ||
23.05.2026, 11:51:16 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:51:16 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
23.05.2026, 11:50:50 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:50:45 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:50:23 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:50:18 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:49:52 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:49:47 | 1 | 727 | 41 651 0,01% | 281 474 976 710 655 | 1,230003 | 0,000035 | ||
23.05.2026, 11:49:41 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 |
