Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 13:58:08 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:57:57 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 13:57:52 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:57:40 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 13:57:35 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:57:26 | 1 | 731 | 119 149 0,01% | 281 474 976 710 655 | 1,230378 | 0,000102 | ||
23.05.2026, 13:57:24 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 13:57:19 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:57:08 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 13:57:02 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:56:51 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 13:56:46 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:56:35 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 13:56:30 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:56:19 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 13:56:14 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:56:01 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 13:55:57 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 13:55:47 | 10 | 3660 | 720 636 0,01% | 281 474 976 710 655 | 1,019955 | 0,000514 | ||
23.05.2026, 13:55:42 | 1 | 941 | 271 267 0,01% | 281 474 976 710 655 | 1,008451 | 0,000191 |
