Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 14:43:38 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:43:25 | 1 | 878 | 410 790 0,01% | 281 474 976 710 655 | 1,025926 | 0,000295 | ||
23.05.2026, 14:43:20 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:43:16 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 14:43:08 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 14:43:04 | 3 | 5156 | 7 733 433 0,01% | 281 474 976 710 655 | 0,821406 | 0,004446 | ||
23.05.2026, 14:42:48 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:42:44 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 14:42:37 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 14:42:32 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:42:16 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:42:03 | 2 | 859 | 99 668 0,01% | 281 474 976 710 655 | 1,002553 | 0,000069 | ||
23.05.2026, 14:42:01 | 1 | 727 | 41 639 0,01% | 281 474 976 710 655 | 1,230499 | 0,000035 | ||
23.05.2026, 14:42:00 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:41:42 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:41:36 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026, 14:41:31 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026, 14:41:26 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:41:10 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026, 14:41:00 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002553 | 0,000014 |
