Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.04.2026, 00:11:34 | 19 | 1 307 464 3,27% | 828,11 | 0,00108272 | 0,00002778 | ||
25.04.2026, 00:11:33 | 13 | 1 752 286 4,39% | 607,78 | 0,00106501 | 0,00003747 | ||
25.04.2026, 00:11:32 | 19 | 26 781 845 66,96% | 69,97 | 0,00187403 | 0,00053644 | ||
25.04.2026, 00:11:31 | 17 | 1 374 630 3,44% | 131,82 | 0,00018121 | 0,00002774 | ||
25.04.2026, 00:11:30 | 17 | 1 140 736 2,86% | 53,66 | 0,00006121 | 0,0000232 | ||
25.04.2026, 00:11:29 | 13 | 4 976 042 12,45% | 59,06 | 0,00029388 | 0,00010094 | ||
25.04.2026, 00:11:28 | 21 | 1 174 998 2,94% | 26 | 0,00003055 | 0,00002402 | ||
25.04.2026, 00:11:28 | 14 | 1 027 058 2,57% | 107,79 | 0,00011071 | 0,00002118 | ||
25.04.2026, 00:11:27 | 27 | 12 822 353 32,06% | 522,4 | 0,00669848 | 0,00025781 | ||
25.04.2026, 00:11:26 | 7 | 580 585 1,46% | 295,49 | 0,00017155 | 0,00001178 | ||
25.04.2026, 00:11:25 | 18 | 1 684 430 4,22% | 21,49 | 0,00003621 | 0,00003442 | ||
25.04.2026, 00:11:24 | 18 | 4 677 105 11,7% | 242,22 | 0,00113292 | 0,00009539 | ||
25.04.2026, 00:11:23 | 22 | 1 301 536 3,26% | 21,27 | 0,00002769 | 0,00002675 | ||
25.04.2026, 00:11:22 | 18 | 840 313 2,11% | 28,21 | 0,0000237 | 0,00001742 | ||
25.04.2026, 00:11:21 | 23 | 5 149 978 12,88% | 114,31 | 0,00058873 | 0,00010644 | ||
25.04.2026, 00:11:20 | 18 | 1 544 221 3,87% | 21,1 | 0,00003258 | 0,00003214 | ||
25.04.2026, 00:11:19 | 19 | 1 413 320 3,54% | 28,42 | 0,00004017 | 0,00002963 | ||
25.04.2026, 00:11:18 | 21 | 5 542 344 13,86% | 45,44 | 0,00025185 | 0,00011568 | ||
25.04.2026, 00:11:17 | 15 | 782 351 1,96% | 70,43 | 0,0000551 | 0,00001648 | ||
25.04.2026, 00:11:16 | 12 | 729 889 1,83% | 30,36 | 0,00002216 | 0,00001551 |
