Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 13.53.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
01/05/2026, 13.52.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
01/05/2026, 13.52.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
01/05/2026, 13.52.20 | 1 | 246.151 1,24% | 20.000.000 | 0,0000044 | ||
01/05/2026, 13.52.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 13.52.18 | 6 | 227.826 1,14% | 20.000.000 | 0,00000696 | ||
01/05/2026, 13.51.52 | 1 | 37.977 0,19% | 20.000.000 | 0,00000117 | ||
01/05/2026, 13.51.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002192 | ||
01/05/2026, 13.50.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
01/05/2026, 13.50.32 | 1 | 41.268 0,21% | 20.000.000 | 0,00000122 | ||
01/05/2026, 13.50.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00000378 | ||
01/05/2026, 13.50.11 | 1 | 105.179 0,53% | 20.000.000 | 0,00000503 | ||
01/05/2026, 13.49.51 | 1 | 38.480 0,2% | 20.000.000 | 0,0000013 | ||
01/05/2026, 13.49.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
01/05/2026, 13.49.31 | 1 | 245.721 1,23% | 20.000.000 | 0,00000492 | ||
01/05/2026, 13.49.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
01/05/2026, 13.48.39 | 1 | 246.163 1,24% | 20.000.000 | 0,00000463 | ||
01/05/2026, 13.48.20 | 1 | 21.000 0,11% | 20.000.000 | 0,0000009 | ||
01/05/2026, 13.47.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00002197 | ||
01/05/2026, 13.47.55 | 1 | 210.221 1,06% | 20.000.000 | 0,00000194 |
