Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03.05.29 | 1 | 89.210 0,45% | 20.000.000 | 0,0000364 | ||
29/04/2026, 03.05.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00003012 | ||
29/04/2026, 03.05.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00001334 | ||
29/04/2026, 03.05.06 | 1 | 161.154 0,81% | 20.000.000 | 0,00002027 | ||
29/04/2026, 03.05.04 | 1 | 59.830 0,3% | 20.000.000 | 0,00001227 | ||
29/04/2026, 03.05.00 | 1 | 302.245 1,52% | 20.000.000 | 0,0000177 | ||
29/04/2026, 03.04.57 | 1 | 128.314 0,65% | 20.000.000 | 0,00002119 | ||
29/04/2026, 03.04.54 | 1 | 32.211 0,17% | 20.000.000 | 0,0000121 | ||
29/04/2026, 03.04.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00003104 | ||
29/04/2026, 03.04.31 | 1 | 176.742 0,89% | 20.000.000 | 0,00001943 | ||
29/04/2026, 03.04.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00001419 | ||
29/04/2026, 03.03.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000099 | ||
29/04/2026, 03.03.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000955 | ||
29/04/2026, 03.03.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000999 | ||
29/04/2026, 03.03.39 | 1 | 45.132 0,23% | 20.000.000 | 0,00001879 | ||
29/04/2026, 03.03.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00003168 | ||
29/04/2026, 03.03.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00001281 | ||
29/04/2026, 03.03.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000908 | ||
29/04/2026, 03.03.21 | 1 | 359.135 1,8% | 20.000.000 | 0,00001864 | ||
29/04/2026, 03.03.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00001416 |
