Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 11.47.22 | 1 | 37.989 0,19% | 20.000.000 | 0,00000119 | ||
01/05/2026, 11.46.46 | 1 | 37.977 0,19% | 20.000.000 | 0,00000116 | ||
01/05/2026, 11.46.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
01/05/2026, 11.46.31 | 1 | 148.965 0,75% | 20.000.000 | 0,00000182 | ||
01/05/2026, 11.46.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
01/05/2026, 11.45.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
01/05/2026, 11.45.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002205 | ||
01/05/2026, 11.45.39 | 1 | 31.165 0,16% | 20.000.000 | 0,00000123 | ||
01/05/2026, 11.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000123 | ||
01/05/2026, 11.45.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000568 | ||
01/05/2026, 11.45.11 | 1 | 89.234 0,45% | 20.000.000 | 0,00000427 | ||
01/05/2026, 11.45.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
01/05/2026, 11.44.31 | 1 | 149.925 0,75% | 20.000.000 | 0,0000022 | ||
01/05/2026, 11.44.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000141 | ||
01/05/2026, 11.43.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
01/05/2026, 11.43.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
01/05/2026, 11.43.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000111 | ||
01/05/2026, 11.42.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000155 | ||
01/05/2026, 11.42.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000164 | ||
01/05/2026, 11.42.31 | 1 | 245.721 1,23% | 20.000.000 | 0,00000587 |
