Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 10.33.15 | 44 | 8.133.033 20,34% | 40.000.000 | |
23/05/2026, 10.33.13 | 43 | 9.162.454 22,91% | 40.000.000 | |
23/05/2026, 10.33.11 | 49 | 9.490.354 23,73% | 40.000.000 | |
23/05/2026, 10.33.09 | 50 | 25.070.629 62,68% | 40.000.000 | |
23/05/2026, 10.33.07 | 50 | 13.771.782 34,43% | 40.000.000 | |
23/05/2026, 10.33.05 | 43 | 8.470.239 21,18% | 40.000.000 | |
23/05/2026, 10.33.03 | 49 | 10.775.054 26,94% | 40.000.000 | |
23/05/2026, 10.33.01 | 44 | 10.243.083 25,61% | 40.000.000 | |
23/05/2026, 10.32.59 | 46 | 8.771.873 21,93% | 40.000.000 | |
23/05/2026, 10.32.57 | 49 | 10.428.326 26,08% | 40.000.000 | |
23/05/2026, 10.32.55 | 44 | 8.327.534 20,82% | 40.000.000 | |
23/05/2026, 10.32.53 | 41 | 7.894.752 19,74% | 40.000.000 | |
23/05/2026, 10.32.51 | 42 | 8.634.690 21,59% | 40.000.000 | |
23/05/2026, 10.32.49 | 45 | 8.984.519 22,47% | 40.000.000 | |
23/05/2026, 10.32.47 | 38 | 9.651.084 24,13% | 40.000.000 | |
23/05/2026, 10.32.45 | 41 | 8.211.423 20,53% | 40.000.000 | |
23/05/2026, 10.32.43 | 37 | 9.154.274 22,89% | 40.000.000 | |
23/05/2026, 10.32.41 | 40 | 8.541.459 21,36% | 40.000.000 | |
23/05/2026, 10.32.39 | 40 | 8.228.023 20,58% | 40.000.000 | |
23/05/2026, 10.32.37 | 37 | 10.109.965 25,28% | 40.000.000 |
