Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 10.36.17 | 45 | 10.076.220 25,2% | 40.000.000 | |
23/05/2026, 10.36.15 | 49 | 10.989.707 27,48% | 40.000.000 | |
23/05/2026, 10.36.13 | 49 | 11.575.174 28,94% | 40.000.000 | |
23/05/2026, 10.36.11 | 46 | 8.286.754 20,72% | 40.000.000 | |
23/05/2026, 10.36.09 | 49 | 10.536.249 26,35% | 40.000.000 | |
23/05/2026, 10.36.07 | 56 | 15.481.989 38,71% | 40.000.000 | |
23/05/2026, 10.36.05 | 57 | 11.526.509 28,82% | 40.000.000 | |
23/05/2026, 10.36.03 | 49 | 11.765.550 29,42% | 40.000.000 | |
23/05/2026, 10.36.01 | 44 | 9.588.359 23,98% | 40.000.000 | |
23/05/2026, 10.35.59 | 45 | 8.961.416 22,41% | 40.000.000 | |
23/05/2026, 10.35.57 | 47 | 13.211.204 33,03% | 40.000.000 | |
23/05/2026, 10.35.55 | 49 | 11.124.271 27,82% | 40.000.000 | |
23/05/2026, 10.35.53 | 45 | 9.539.291 23,85% | 40.000.000 | |
23/05/2026, 10.35.51 | 45 | 8.964.125 22,42% | 40.000.000 | |
23/05/2026, 10.35.49 | 46 | 10.410.207 26,03% | 40.000.000 | |
23/05/2026, 10.35.47 | 47 | 13.531.488 33,83% | 40.000.000 | |
23/05/2026, 10.35.45 | 49 | 11.044.967 27,62% | 40.000.000 | |
23/05/2026, 10.35.43 | 50 | 11.448.771 28,63% | 40.000.000 | |
23/05/2026, 10.35.41 | 50 | 8.352.832 20,89% | 40.000.000 | |
23/05/2026, 10.35.39 | 44 | 7.868.184 19,68% | 40.000.000 |
