Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 06.21.59 | 24 | 10.268.737 25,68% | 40.000.000 | |
30/04/2026, 06.21.55 | 23 | 8.999.991 22,5% | 40.000.000 | |
30/04/2026, 06.21.53 | 19 | 7.815.994 19,54% | 40.000.000 | |
30/04/2026, 06.21.51 | 20 | 7.859.080 19,65% | 40.000.000 | |
30/04/2026, 06.21.49 | 23 | 8.103.772 20,26% | 40.000.000 | |
30/04/2026, 06.21.47 | 24 | 9.098.073 22,75% | 40.000.000 | |
30/04/2026, 06.21.45 | 24 | 9.633.178 24,09% | 40.000.000 | |
30/04/2026, 06.21.43 | 26 | 10.978.233 27,45% | 40.000.000 | |
30/04/2026, 06.21.41 | 27 | 11.028.055 27,58% | 40.000.000 | |
30/04/2026, 06.21.39 | 28 | 10.184.832 25,47% | 40.000.000 | |
30/04/2026, 06.21.37 | 25 | 10.859.105 27,15% | 40.000.000 | |
30/04/2026, 06.21.35 | 27 | 12.666.727 31,67% | 40.000.000 | |
30/04/2026, 06.21.33 | 49 | 17.249.042 43,13% | 40.000.000 | |
30/04/2026, 06.21.31 | 24 | 11.585.446 28,97% | 40.000.000 | |
30/04/2026, 06.21.29 | 21 | 10.101.142 25,26% | 40.000.000 | |
30/04/2026, 06.21.27 | 28 | 12.091.091 30,23% | 40.000.000 | |
30/04/2026, 06.21.25 | 24 | 9.439.766 23,6% | 40.000.000 | |
30/04/2026, 06.21.23 | 31 | 11.296.847 28,25% | 40.000.000 | |
30/04/2026, 06.21.21 | 24 | 10.423.525 26,06% | 40.000.000 | |
30/04/2026, 06.21.19 | 27 | 10.518.590 26,3% | 40.000.000 |
