Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10.41.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.41.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.41.37 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
23/05/2026, 10.41.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 10.41.31 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
23/05/2026, 10.41.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.41.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.41.22 | 3 | 1.175 | 169.194 0,43% | < 0,000001 | ||
23/05/2026, 10.41.19 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
23/05/2026, 10.41.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.41.13 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.41.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 10.41.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.41.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.41.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 10.40.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 10.40.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.40.52 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 10.40.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.40.46 | 3 | 1.111 | 90.340 0,23% | < 0,000001 |
