Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 02.23.57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.23.54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 02.23.51 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 02.23.48 | 2 | 1.909 | 140.065 0,36% | 7 | ||
20/04/2026, 02.23.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.23.42 | 1 | 894 | 62.691 0,16% | 7 | ||
20/04/2026, 02.23.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.23.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.23.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.23.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.23.27 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 02.23.24 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 02.23.21 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 02.23.18 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 02.23.15 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 02.23.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.23.09 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 02.23.06 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 02.23.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.23.00 | 1 | 737 | 21.000 0,06% | 7 |
