Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 12.18.09 | 2 | 989 | 112.768 0,29% | 7 | ||
19/04/2026, 12.18.06 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.18.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.18.00 | 2 | 924 | 55.682 0,14% | 7 | ||
19/04/2026, 12.17.57 | 4 | 3.889 | 316.712 0,8% | 7 | ||
19/04/2026, 12.17.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.17.51 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 12.17.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.17.45 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 12.17.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.17.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.17.36 | 2 | 1.633 | 124.089 0,32% | 7 | ||
19/04/2026, 12.17.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.17.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.17.27 | 2 | 989 | 112.768 0,29% | 7 | ||
19/04/2026, 12.17.24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 12.17.21 | 1 | 736 | 21.000 0,06% | 7 | ||
19/04/2026, 12.17.18 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 12.17.15 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 12.17.12 | 0 | 612 | 0 | 7 |
