Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 15.24.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 15.24.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.24.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.24.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.24.03 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 15.24.00 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 15.23.57 | 2 | 847 | 42.000 0,11% | 7 | ||
19/04/2026, 15.23.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.45 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 15.23.42 | 1 | 725 | 21.000 0,06% | 7 | ||
19/04/2026, 15.23.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.36 | 2 | 989 | 91.036 0,23% | 7 | ||
19/04/2026, 15.23.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.30 | 1 | 725 | 21.000 0,06% | 7 | ||
19/04/2026, 15.23.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.23.24 | 3 | 1.819 | 158.807 0,4% | 7 | ||
19/04/2026, 15.23.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 15.23.18 | 2 | 847 | 42.000 0,11% | 7 |
