Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 01.55.09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 01.55.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.55.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.55.00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 01.54.57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 01.54.54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 01.54.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.54.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.54.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.54.42 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 01.54.39 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 01.54.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 01.54.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 01.54.30 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 01.54.27 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 01.54.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.54.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.54.18 | 2 | 989 | 69.316 0,18% | 7 | ||
20/04/2026, 01.54.15 | 3 | 1.111 | 112.048 0,29% | 7 | ||
20/04/2026, 01.54.12 | 3 | 2.591 | 190.849 0,48% | 7 |
