Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 13.32.03 | 2 | 924 | 55.658 0,14% | 7 | ||
19/04/2026, 13.32.00 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 13.31.57 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 13.31.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 13.31.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 13.31.48 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 13.31.45 | 2 | 989 | 91.084 0,23% | 7 | ||
19/04/2026, 13.31.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 13.31.39 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 13.31.36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 13.31.33 | 1 | 800 | 34.670 0,09% | 7 | ||
19/04/2026, 13.31.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 13.31.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 13.31.24 | 2 | 989 | 91.084 0,23% | 7 | ||
19/04/2026, 13.31.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 13.31.18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 13.31.15 | 3 | 1.111 | 112.060 0,29% | 7 | ||
19/04/2026, 13.31.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 13.31.09 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 13.31.06 | 1 | 801 | 34.670 0,09% | 7 |
