Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 08.08.40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 08.08.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 08.08.34 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 08.08.31 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 08.08.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 08.08.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 08.08.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 08.08.19 | 2 | 988 | 91.084 0,23% | < 0,000001 | ||
23/05/2026, 08.08.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 08.08.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 08.08.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 08.08.07 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 08.08.04 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 08.08.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 08.07.58 | 2 | 988 | 112.840 0,29% | < 0,000001 | ||
23/05/2026, 08.07.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 08.07.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 08.07.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 08.07.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 08.07.43 | 1 | 737 | 21.000 0,06% | < 0,000001 |
