Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10.04.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 10.04.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.04.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.04.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 10.04.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.04.13 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 10.04.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 10.04.07 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
23/05/2026, 10.04.04 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
23/05/2026, 10.04.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 10.03.58 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
23/05/2026, 10.03.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.03.52 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
23/05/2026, 10.03.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 10.03.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 10.03.43 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 10.03.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.03.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.03.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.03.31 | 1 | 801 | 34.670 0,09% | < 0,000001 |
