Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 02.48.15 | 2 | 989 | 91.048 0,23% | 7 | ||
22/04/2026, 02.48.12 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 02.48.09 | 2 | 989 | 112.804 0,29% | 7 | ||
22/04/2026, 02.48.06 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02.48.03 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02.48.00 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02.47.57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02.47.54 | 4 | 1.297 | 146.718 0,37% | 7 | ||
22/04/2026, 02.47.51 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 02.47.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02.47.45 | 2 | 989 | 69.340 0,18% | 7 | ||
22/04/2026, 02.47.42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02.47.39 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 02.47.36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02.47.33 | 1 | 736 | 21.000 0,06% | 7 | ||
22/04/2026, 02.47.30 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 02.47.27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02.47.24 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 02.47.21 | 2 | 988 | 69.340 0,18% | 7 | ||
22/04/2026, 02.47.18 | 1 | 801 | 56.414 0,15% | 7 |
