Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10.24.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.24.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 10.24.37 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
23/05/2026, 10.24.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.24.31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 10.24.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 10.24.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.24.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.24.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 10.24.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.24.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 10.24.10 | 2 | 2.037 | 147.163 0,37% | < 0,000001 | ||
23/05/2026, 10.24.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.24.04 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
23/05/2026, 10.24.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10.23.58 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
23/05/2026, 10.23.55 | 2 | 923 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 10.23.52 | 3 | 1.175 | 169.218 0,43% | < 0,000001 | ||
23/05/2026, 10.23.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 10.23.46 | 2 | 989 | 91.060 0,23% | < 0,000001 |
