Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 13.42.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.42.10 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 13.42.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.42.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.42.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 13.41.58 | 2 | 2.101 | 182.110 0,46% | < 0,000001 | ||
23/05/2026, 13.41.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 13.41.52 | 3 | 2.351 | 257.621 0,65% | < 0,000001 | ||
23/05/2026, 13.41.49 | 1 | 800 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 13.41.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
23/05/2026, 13.41.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.41.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 13.41.37 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 13.41.34 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 13.41.31 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.41.28 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
23/05/2026, 13.41.25 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
23/05/2026, 13.41.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.41.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 13.41.16 | 2 | 989 | 69.352 0,18% | < 0,000001 |
