Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 04.02.57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04.02.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04.02.51 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 04.02.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04.02.45 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 04.02.42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04.02.39 | 2 | 989 | 69.328 0,18% | 7 | ||
22/04/2026, 04.02.36 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 04.02.33 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 04.02.30 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 04.02.27 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 04.02.24 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 04.02.21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 04.02.18 | 1 | 801 | 46.373 0,12% | 7 | ||
22/04/2026, 04.02.15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04.02.12 | 2 | 989 | 112.780 0,29% | 7 | ||
22/04/2026, 04.02.09 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 04.02.06 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 04.02.03 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 04.02.00 | 0 | 612 | 0 | 7 |
