Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 07.31.15 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 07.31.12 | 3 | 982 | 63.000 0,16% | 7 | ||
12/05/2026, 07.31.09 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.31.06 | 2 | 924 | 55.670 0,14% | 7 | ||
12/05/2026, 07.31.03 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.31.00 | 1 | 801 | 34.682 0,09% | 7 | ||
12/05/2026, 07.30.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.30.54 | 2 | 925 | 77.390 0,2% | 7 | ||
12/05/2026, 07.30.51 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.30.48 | 2 | 989 | 91.072 0,23% | 7 | ||
12/05/2026, 07.30.45 | 2 | 925 | 77.390 0,2% | 7 | ||
12/05/2026, 07.30.42 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 07.30.39 | 2 | 989 | 112.828 0,29% | 7 | ||
12/05/2026, 07.30.36 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.30.33 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.30.30 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.30.27 | 2 | 989 | 112.840 0,29% | 7 | ||
12/05/2026, 07.30.24 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.30.21 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 07.30.18 | 0 | 612 | 0 | 7 |
