Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 15.30.27 | 3 | 1.111 | 133.852 0,34% | 7 | ||
21/04/2026, 15.30.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.30.21 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 15.30.18 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 15.30.15 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 15.30.12 | 1 | 922 | 37.953 0,1% | 7 | ||
21/04/2026, 15.30.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.30.06 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 15.30.03 | 1 | 1.979 | 144.865 0,37% | 7 | ||
21/04/2026, 15.30.00 | 3 | 1.111 | 133.840 0,34% | 7 | ||
21/04/2026, 15.29.57 | 2 | 924 | 55.646 0,14% | 7 | ||
21/04/2026, 15.29.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.29.51 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 15.29.48 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 15.29.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.29.42 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 15.29.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.29.36 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 15.29.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.29.30 | 0 | 612 | 0 | 7 |
