Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 05.57.33 | 1 | 801 | 56.402 0,15% | 7 | ||
02/05/2026, 05.57.30 | 2 | 924 | 55.670 0,14% | 7 | ||
02/05/2026, 05.57.27 | 0 | 612 | 0 | 7 | ||
02/05/2026, 05.57.24 | 2 | 925 | 77.366 0,2% | 7 | ||
02/05/2026, 05.57.21 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 05.57.18 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 05.57.15 | 3 | 1.175 | 125.754 0,32% | 7 | ||
02/05/2026, 05.57.12 | 2 | 989 | 112.840 0,29% | 7 | ||
02/05/2026, 05.57.09 | 0 | 612 | 0 | 7 | ||
02/05/2026, 05.57.06 | 0 | 612 | 0 | 7 | ||
02/05/2026, 05.57.03 | 1 | 801 | 56.402 0,15% | 7 | ||
02/05/2026, 05.57.00 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 05.56.57 | 0 | 612 | 0 | 7 | ||
02/05/2026, 05.56.54 | 2 | 989 | 112.804 0,29% | 7 | ||
02/05/2026, 05.56.51 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 05.56.48 | 0 | 612 | 0 | 7 | ||
02/05/2026, 05.56.45 | 2 | 989 | 91.048 0,23% | 7 | ||
02/05/2026, 05.56.42 | 2 | 924 | 55.670 0,14% | 7 | ||
02/05/2026, 05.56.39 | 2 | 989 | 112.756 0,29% | 7 | ||
02/05/2026, 05.56.36 | 0 | 612 | 0 | 7 |
