Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 13.41.21 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 13.41.18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.41.15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.41.12 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 13.41.09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.41.06 | 2 | 989 | 112.852 0,29% | 7 | ||
22/04/2026, 13.41.03 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 13.41.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.40.57 | 2 | 989 | 112.840 0,29% | 7 | ||
22/04/2026, 13.40.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.40.51 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 13.40.48 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 13.40.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.40.42 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 13.40.39 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 13.40.36 | 2 | 989 | 91.036 0,23% | 7 | ||
22/04/2026, 13.40.33 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 13.40.30 | 2 | 1.697 | 137.843 0,35% | 7 | ||
22/04/2026, 13.40.27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 13.40.24 | 0 | 612 | 0 | 7 |
