Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 19.35.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.35.24 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 19.35.21 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.35.18 | 2 | 989 | 112.780 0,29% | 7 | ||
21/04/2026, 19.35.15 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 19.35.12 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.35.09 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 19.35.06 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 19.35.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.35.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 19.34.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.34.54 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 19.34.51 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 19.34.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 19.34.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.34.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.34.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.34.36 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.34.33 | 2 | 1.633 | 124.089 0,32% | 7 | ||
21/04/2026, 19.34.30 | 1 | 737 | 21.000 0,06% | 7 |
