Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 04.44.36 | 2 | 989 | 91.096 0,23% | 7 | ||
23/04/2026, 04.44.33 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 04.44.30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.44.27 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 04.44.24 | 2 | 925 | 77.390 0,2% | 7 | ||
23/04/2026, 04.44.21 | 2 | 924 | 55.682 0,14% | 7 | ||
23/04/2026, 04.44.18 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 04.44.15 | 2 | 989 | 112.804 0,29% | 7 | ||
23/04/2026, 04.44.12 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 04.44.09 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 04.44.06 | 2 | 989 | 112.756 0,29% | 7 | ||
23/04/2026, 04.44.03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.44.00 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.43.57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.43.54 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 04.43.51 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 04.43.48 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.43.45 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 04.43.42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 04.43.39 | 2 | 989 | 91.048 0,23% | 7 |
