Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 12.50.33 | 2 | 989 | 112.804 0,29% | 7 | ||
22/04/2026, 12.50.30 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 12.50.27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.24 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.21 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 12.50.18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.12 | 3 | 1.167 | 79.965 0,2% | 7 | ||
22/04/2026, 12.50.09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.50.03 | 2 | 989 | 69.328 0,18% | 7 | ||
22/04/2026, 12.50.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.49.57 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 12.49.54 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 12.49.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.49.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 12.49.45 | 1 | 801 | 56.402 0,15% | 7 | ||
22/04/2026, 12.49.42 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 12.49.39 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 12.49.36 | 0 | 612 | 0 | 7 |
