Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 13.12.13 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.12.10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.12.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.12.04 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
23/05/2026, 13.12.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.11.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 13.11.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.52 | 4 | 1.297 | 190.218 0,48% | < 0,000001 | ||
23/05/2026, 13.11.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.46 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 13.11.43 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
23/05/2026, 13.11.40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 13.11.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 13.11.34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.11.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.11.19 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
23/05/2026, 13.11.16 | 2 | 989 | 91.072 0,23% | < 0,000001 |
