Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 14.56.58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 14.56.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 14.56.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 14.56.46 | 3 | 1.175 | 125.754 0,32% | < 0,000001 | ||
23/05/2026, 14.56.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 14.56.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.37 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
23/05/2026, 14.56.34 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 14.56.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 14.56.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 14.56.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.22 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
23/05/2026, 14.56.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.16 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
23/05/2026, 14.56.13 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 14.56.07 | 2 | 1.410 | 112.840 0,29% | < 0,000001 | ||
23/05/2026, 14.56.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 14.56.01 | 1 | 737 | 21.000 0,06% | < 0,000001 |
