Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xf3c91c83 | 25/04/2026 00:56:02 | 0POL | 0,01731975 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 00:56:02 | 0POL | 0,18550464 | |||||
0xa5ff06c7 | 25/04/2026 00:56:02 | 0POL | 0,01302465 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 00:56:02 | 0POL | 0,62880547 | |||||
dagSwapByOrderId | 25/04/2026 00:56:02 | 0POL | 1,78996948 | |||||
transfer | 25/04/2026 00:56:02 | 0POL | 0,06929243 | |||||
transfer | 25/04/2026 00:56:02 | 0POL | 0,06648398 | |||||
0x2831fff3 | 25/04/2026 00:56:00 | 0POL | 0,01594259 | |||||
POL transfer | 25/04/2026 00:56:00 | 0,0085444 | 0,00260338 | |||||
redeemPositions | 25/04/2026 00:56:00 | 0POL | 0,01362964 | |||||
redeemPositions | 25/04/2026 00:56:00 | 0POL | 0,00809863 | |||||
POL transfer | 25/04/2026 00:56:00 | 243 | 0,00261005 | |||||
mergePositions | 25/04/2026 00:56:00 | 0POL | 0,01071478 | |||||
airdrop | 25/04/2026 00:56:00 | 0POL | 0,00738248 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 00:56:00 | 0POL | 0,04414054 | |||||
handleOps | 25/04/2026 00:56:00 | 0POL | 0,02074124 | |||||
execTransaction | 25/04/2026 00:56:00 | 0POL | 0,01407871 | |||||
redeemPositions | 25/04/2026 00:56:00 | 0POL | 0,00836833 | |||||
handleOps | 25/04/2026 00:56:00 | 0POL | 0,0828658 | |||||
execTransaction | 25/04/2026 00:56:00 | 0POL | 0,01486787 |
