Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 22/05/2026 17:33:46 | 0POL | 0,02567578 | |||||
handleOps | 22/05/2026 17:33:46 | 0POL | 0,0617131 | |||||
transfer | 22/05/2026 17:33:46 | 0POL | 0,01807422 | |||||
0x5f052516 | 22/05/2026 17:33:46 | 0POL | 0,07386958 | |||||
0x5f052516 | 22/05/2026 17:33:46 | 0POL | 0,08190137 | |||||
transferWithAuthorization | 22/05/2026 17:33:46 | 0POL | 0,03673851 | |||||
transfer | 22/05/2026 17:33:46 | 0POL | 0,02797089 | |||||
0x3c2b4399 | 22/05/2026 17:33:46 | 0POL | 0,21696533 | |||||
0x3c2b4399 | 22/05/2026 17:33:46 | 0POL | 0,20482853 | |||||
0x3c2b4399 | 22/05/2026 17:33:46 | 0POL | 0,09969927 | |||||
relayCall | 22/05/2026 17:33:46 | 0POL | 0,07329434 | |||||
approve | 22/05/2026 17:33:46 | 0POL | 0,01433489 | |||||
forward | 22/05/2026 17:33:46 | 0POL | 0,067627 | |||||
0x5638f1f3 | 22/05/2026 17:33:46 | 0POL | 0,04124427 | |||||
-- | 22/05/2026 17:33:46 | 0,13967532 | 0,00859353 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 17:33:46 | 0POL | 0,27457208 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 17:33:46 | 0POL | 0,32668861 | |||||
claim | 22/05/2026 17:33:46 | 0POL | 0,05207215 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 17:33:45 | 0POL | 0,04406709 | |||||
voteOnAction | 22/05/2026 17:33:45 | 0POL | 0,02155174 |
