Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30.04.2026 klo 00.01.34 | 10 | ||
1112 | 30.04.2026 klo 00.01.33 | 21 | ||
1112 | 30.04.2026 klo 00.01.32 | 24 | ||
1112 | 30.04.2026 klo 00.01.32 | 13 | ||
1112 | 30.04.2026 klo 00.01.31 | 21 | ||
1112 | 30.04.2026 klo 00.01.31 | 18 | ||
1112 | 30.04.2026 klo 00.01.31 | 12 | ||
1112 | 30.04.2026 klo 00.01.31 | 17 | ||
1112 | 30.04.2026 klo 00.01.30 | 23 | ||
1112 | 30.04.2026 klo 00.01.30 | 9 | ||
1112 | 30.04.2026 klo 00.01.29 | 21 | ||
1112 | 30.04.2026 klo 00.01.29 | 16 | ||
1112 | 30.04.2026 klo 00.01.29 | 24 | ||
1112 | 30.04.2026 klo 00.01.29 | 23 | ||
1112 | 30.04.2026 klo 00.01.28 | 46 | ||
1112 | 30.04.2026 klo 00.01.28 | 25 | ||
1112 | 30.04.2026 klo 00.01.28 | 29 | ||
1112 | 30.04.2026 klo 00.01.28 | 14 | ||
1112 | 30.04.2026 klo 00.01.27 | 25 | ||
1112 | 30.04.2026 klo 00.01.27 | 25 |
