Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 24.04.2026 klo 13.44.04 | 0POL | 0,08426493 | |||||
approve | 24.04.2026 klo 13.44.04 | 0POL | 0,01452152 | |||||
0xd9f0f7f5 | 24.04.2026 klo 13.44.04 | 0POL | 0,04215511 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 13.44.04 | 0POL | 0,1084961 | |||||
transfer | 24.04.2026 klo 13.44.04 | 0POL | 0,01114175 | |||||
stake | 24.04.2026 klo 13.44.04 | 0POL | 0,05297132 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 13.44.04 | 0POL | 0,11001723 | |||||
claim | 24.04.2026 klo 13.44.04 | 0POL | 0,04387195 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 13.44.04 | 0POL | 0,15134917 | |||||
dagSwapByOrderId | 24.04.2026 klo 13.44.04 | 0POL | 0,29108908 | |||||
approve | 24.04.2026 klo 13.44.04 | 0POL | 0,01049487 | |||||
approve | 24.04.2026 klo 13.44.04 | 0POL | 0,01137713 | |||||
claim | 24.04.2026 klo 13.44.04 | 0POL | 0,05503752 | |||||
claimInterest | 24.04.2026 klo 13.44.04 | 0POL | 0,05329583 | |||||
stake | 24.04.2026 klo 13.44.04 | 0POL | 0,07780549 | |||||
claimInterest | 24.04.2026 klo 13.44.04 | 0POL | 0,05564174 | |||||
claimInterest | 24.04.2026 klo 13.44.04 | 0POL | 0,0556362 | |||||
unstake | 24.04.2026 klo 13.44.04 | 0POL | 0,03082255 | |||||
approve | 24.04.2026 klo 13.44.04 | 0POL | 0,02133357 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 13.44.04 | 0POL | 0,17199466 |
