Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 24.04.2026 klo 18.33.00 | 0POL | 0,02827417 | |||||
0x46a73fb1 | 24.04.2026 klo 18.33.00 | 0POL | 0,07565889 | |||||
approve | 24.04.2026 klo 18.33.00 | 0POL | 0,01350454 | |||||
aggregate | 24.04.2026 klo 18.33.00 | 0POL | 0,15904105 | |||||
transfer | 24.04.2026 klo 18.33.00 | 0POL | 0,0107984 | |||||
transfer | 24.04.2026 klo 18.33.00 | 0POL | 0,00926362 | |||||
claim | 24.04.2026 klo 18.33.00 | 0POL | 0,01566614 | |||||
claim | 24.04.2026 klo 18.33.00 | 0POL | 0,01566614 | |||||
0x46a73fb1 | 24.04.2026 klo 18.33.00 | 0POL | 0,08204712 | |||||
stake | 24.04.2026 klo 18.33.00 | 0POL | 0,04865901 | |||||
stake | 24.04.2026 klo 18.33.00 | 0POL | 0,03383654 | |||||
claim | 24.04.2026 klo 18.33.00 | 0POL | 0,01572279 | |||||
POL transfer | 24.04.2026 klo 18.33.00 | 0POL | 0,01063288 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 18.33.00 | 0POL | 0,10578705 | |||||
0x3829cab1 | 24.04.2026 klo 18.33.00 | 0POL | 0,03098069 | |||||
0x3829cab1 | 24.04.2026 klo 18.33.00 | 0POL | 0,03097375 | |||||
0x46a73fb1 | 24.04.2026 klo 18.33.00 | 0POL | 0,08167051 | |||||
approve | 24.04.2026 klo 18.33.00 | 0POL | 0,01563481 | |||||
0x46a73fb1 | 24.04.2026 klo 18.33.00 | 0POL | 0,0809029 | |||||
unstake | 24.04.2026 klo 18.33.00 | 0POL | 0,02159828 |
