Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 24.04.2026 klo 20.41.34 | 0POL | 0,04239279 | |||||
forward | 24.04.2026 klo 20.41.34 | 0POL | 0,04244811 | |||||
forward | 24.04.2026 klo 20.41.34 | 0POL | 0,04243686 | |||||
transfer | 24.04.2026 klo 20.41.34 | 0POL | 0,0172011 | |||||
redeem | 24.04.2026 klo 20.41.34 | 0POL | 0,05150315 | |||||
claim | 24.04.2026 klo 20.41.34 | 0POL | 0,01899034 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 20.41.34 | 0POL | 0,12205527 | |||||
stake | 24.04.2026 klo 20.41.34 | 0POL | 0,12276127 | |||||
approve | 24.04.2026 klo 20.41.34 | 0POL | 0,01806344 | |||||
stake | 24.04.2026 klo 20.41.34 | 0POL | 0,05877145 | |||||
0xd9f0f7f5 | 24.04.2026 klo 20.41.34 | 0POL | 0,04479821 | |||||
stake | 24.04.2026 klo 20.41.34 | 0POL | 0,05892174 | |||||
stake | 24.04.2026 klo 20.41.34 | 0POL | 0,04097013 | |||||
0x5638f1f3 | 24.04.2026 klo 20.41.34 | 0POL | 0,03273251 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026 klo 20.41.34 | 0POL | 0,12068359 | |||||
0x46a73fb1 | 24.04.2026 klo 20.41.34 | 0POL | 0,09372818 | |||||
0x46a73fb1 | 24.04.2026 klo 20.41.34 | 0POL | 0,09372818 | |||||
unstake | 24.04.2026 klo 20.41.34 | 0POL | 0,02501687 | |||||
claim | 24.04.2026 klo 20.41.34 | 0POL | 0,01903755 | |||||
0x3829cab1 | 24.04.2026 klo 20.41.34 | 0POL | 0,03751219 |
