Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25.04.2026 klo 01.48.24 | 1 779,4948593 | 0,00343842 | |||||
POL transfer | 25.04.2026 klo 01.49.18 | 1 779,49157869 | 0,00272185 | |||||
POL transfer | 24.04.2026 klo 10.26.24 | 1 779 | 0,00485927 | |||||
POL transfer | 24.04.2026 klo 10.32.54 | 1 778,99143807 | 0,00301634 | |||||
POL transfer | 24.04.2026 klo 06.23.20 | 1 775,56052578 | 0,00523338 | |||||
POL transfer | 24.04.2026 klo 07.08.40 | 1 775,24592003 | 0,00494864 | |||||
POL transfer | 24.04.2026 klo 07.09.26 | 1 775,24129498 | 0,00467747 | |||||
POL transfer | 24.04.2026 klo 14.38.44 | 1 774,96111687 | 0,00263247 | |||||
POL transfer | 24.04.2026 klo 15.01.44 | 1 774,95550388 | 0,00630804 | |||||
exactInputV3Swap | 24.04.2026 klo 11.25.34 | 1 773,58083189 | 0,04679756 | |||||
POL transfer | 24.04.2026 klo 11.55.46 | 1 773,42523352 | 0,00248477 | |||||
POL transfer | 24.04.2026 klo 11.59.04 | 1 773,42188707 | 0,0030341 | |||||
POL transfer | 24.04.2026 klo 21.49.02 | 1 771 | 0,00629105 | |||||
POL transfer | 24.04.2026 klo 16.04.56 | 1 771 | 0,00537397 | |||||
POL transfer | 24.04.2026 klo 16.15.50 | 1 770,99631439 | 0,00368563 | |||||
POL transfer | 24.04.2026 klo 22.02.46 | 1 770,9874 | 0,0126 | |||||
strictlySwapAndCall | 24.04.2026 klo 03.51.44 | 1 770,66350296 | 0,16427271 | |||||
POL transfer | 24.04.2026 klo 18.50.22 | 1 770,05768188 | 0,00467265 | |||||
POL transfer | 24.04.2026 klo 16.41.38 | 1 770 | 0,0063539 | |||||
POL transfer | 24.04.2026 klo 13.28.00 | 1 770 | 0,00627861 |
