Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x23b872dd | 30.04.2026 klo 00.28.20 | 142 508 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.19 | 1 350 000 | -- | 0POL | ||||
0x6a761202 | 30.04.2026 klo 00.28.19 | 4 000 000 | 141 | 0POL | ||||
0x095ea7b3 | 30.04.2026 klo 00.28.19 | 58 854 | -- | 0POL | ||||
0xd9f0f7f5 | 30.04.2026 klo 00.28.19 | 319 646 | -- | 0POL | ||||
0x01b7037c | 30.04.2026 klo 00.28.19 | 121 453 | -- | 0POL | ||||
0x765e827f | 30.04.2026 klo 00.28.19 | 967 912 | -- | 0POL | ||||
0x3829cab1 | 30.04.2026 klo 00.28.19 | 294 630 | -- | 0POL | ||||
0x379607f5 | 30.04.2026 klo 00.28.19 | 116 250 | -- | 0POL | ||||
0x4e71d92d | 30.04.2026 klo 00.28.18 | 305 416 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.18 | 1 350 000 | -- | 0POL | ||||
0xa694fc3a | 30.04.2026 klo 00.28.18 | 941 874 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.18 | 2 250 000 | -- | 0POL | ||||
0xc320682c | 30.04.2026 klo 00.28.18 | 430 000 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.18 | 2 250 000 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.18 | 2 700 000 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026 klo 00.28.18 | 2 250 000 | -- | 0POL | ||||
0x095ea7b3 | 30.04.2026 klo 00.28.18 | 146 470 | -- | 0POL | ||||
0x5c11d795 | 30.04.2026 klo 00.28.18 | 3 000 000 | -- | 0POL | ||||
0xd9f0f7f5 | 30.04.2026 klo 00.28.17 | 319 646 | -- | 0POL |
