Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 10.51.19 | 129 | 52 400 837 37,43 % | 140 000 000 | 507,651577 | 13,195627 | 13,40573992 | ||
23.05.2026 klo 10.51.17 | 160 | 72 982 545 52,14 % | 140 000 000 | 467,828789 | 15,397391 | 18,74594448 | ||
23.05.2026 klo 10.51.16 | 158 | 61 505 606 43,94 % | 140 000 000 | 463,638045 | 13,180498 | 15,3358402 | ||
23.05.2026 klo 10.51.14 | 124 | 44 557 934 31,83 % | 140 000 000 | 482,005846 | 10,271606 | 11,20557853 | ||
23.05.2026 klo 10.51.12 | 127 | 37 593 662 26,86 % | 140 000 000 | 528,330065 | 10,315742 | 9,54611983 | ||
23.05.2026 klo 10.51.10 | 136 | 46 699 642 33,36 % | 140 000 000 | 493,940078 | 11,430931 | 11,63589321 | ||
23.05.2026 klo 10.51.09 | 139 | 43 119 248 30,8 % | 140 000 000 | 500,237414 | 10,731235 | 10,83862538 | ||
23.05.2026 klo 10.51.07 | 129 | 44 609 124 31,87 % | 140 000 000 | 512,342867 | 11,545767 | 11,30939865 | ||
23.05.2026 klo 10.51.05 | 141 | 40 933 251 29,24 % | 140 000 000 | 490,041228 | 9,833159 | 10,22582151 | ||
23.05.2026 klo 10.51.03 | 156 | 43 221 741 30,88 % | 140 000 000 | 522,451653 | 11,68861 | 10,89265927 | ||
23.05.2026 klo 10.51.02 | 121 | 39 918 857 28,52 % | 140 000 000 | 511,959659 | 10,516219 | 9,92062487 | ||
23.05.2026 klo 10.51.00 | 106 | 34 925 416 24,95 % | 140 000 000 | 509,310858 | 9,020063 | 8,76783009 | ||
23.05.2026 klo 10.50.58 | 126 | 43 035 805 30,74 % | 140 000 000 | 487,418337 | 10,077026 | 10,89941401 | ||
23.05.2026 klo 10.50.56 | 150 | 44 820 472 32,02 % | 140 000 000 | 510,293146 | 11,717857 | 11,15372194 | ||
23.05.2026 klo 10.50.55 | 151 | 57 508 622 41,08 % | 140 000 000 | 482,849034 | 13,36378 | 14,40420184 | ||
23.05.2026 klo 10.50.53 | 152 | 59 385 530 42,42 % | 140 000 000 | 510,018876 | 15,321286 | 14,96645468 | ||
23.05.2026 klo 10.50.51 | 144 | 47 779 089 34,13 % | 140 000 000 | 516,300329 | 12,529786 | 12,13857276 | ||
23.05.2026 klo 10.50.49 | 146 | 45 985 384 32,85 % | 140 000 000 | 510,455637 | 12,003851 | 11,46964657 | ||
23.05.2026 klo 10.50.48 | 174 | 60 761 471 43,41 % | 140 000 000 | 524,633811 | 16,631915 | 15,24560644 | ||
23.05.2026 klo 10.50.46 | 136 | 48 923 959 34,95 % | 140 000 000 | 483,737607 | 11,294083 | 12,37227527 |
