Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 11.07.22 | 152 | 49 758 583 35,55 % | 140 000 000 | 478,035416 | 11,188126 | 12,5982387 | ||
23.05.2026 klo 11.07.20 | 122 | 40 000 696 28,58 % | 140 000 000 | 490,127245 | 9,618947 | 9,98648301 | ||
23.05.2026 klo 11.07.18 | 151 | 50 748 570 36,25 % | 140 000 000 | 463,591968 | 10,760681 | 12,7659478 | ||
23.05.2026 klo 11.07.16 | 150 | 52 653 607 37,61 % | 140 000 000 | 457,487612 | 10,746748 | 13,3416249 | ||
23.05.2026 klo 11.07.15 | 128 | 44 711 066 31,94 % | 140 000 000 | 471,921052 | 9,967392 | 11,13270064 | ||
23.05.2026 klo 11.07.13 | 120 | 36 434 347 26,03 % | 140 000 000 | 510,225708 | 9,427945 | 9,16179503 | ||
23.05.2026 klo 11.07.11 | 150 | 44 945 643 32,11 % | 140 000 000 | 470,793698 | 9,761657 | 11,39846757 | ||
23.05.2026 klo 11.07.09 | 133 | 46 142 780 32,96 % | 140 000 000 | 531,947463 | 13,058361 | 11,48717281 | ||
23.05.2026 klo 11.07.08 | 136 | 40 816 957 29,16 % | 140 000 000 | 503,79483 | 10,308559 | 10,25481263 | ||
23.05.2026 klo 11.07.06 | 128 | 52 300 279 37,36 % | 140 000 000 | 475,863589 | 11,651483 | 13,23631516 | ||
23.05.2026 klo 11.07.04 | 163 | 52 094 639 37,22 % | 140 000 000 | 498,588362 | 12,692301 | 13,28147956 | ||
23.05.2026 klo 11.07.02 | 143 | 50 531 984 36,1 % | 140 000 000 | 482,521664 | 11,77669 | 12,60608605 | ||
23.05.2026 klo 11.07.01 | 119 | 63 003 652 45,01 % | 140 000 000 | 477,612926 | 14,285805 | 15,80555291 | ||
23.05.2026 klo 11.06.59 | 135 | 35 300 027 25,22 % | 140 000 000 | 494,507317 | 8,693731 | 8,76238973 | ||
23.05.2026 klo 11.06.57 | 124 | 33 948 071 24,25 % | 140 000 000 | 508,474524 | 8,747984 | 8,51374433 | ||
23.05.2026 klo 11.06.55 | 104 | 34 512 512 24,66 % | 140 000 000 | 475,161267 | 7,655201 | 8,74380698 | ||
23.05.2026 klo 11.06.54 | 133 | 44 720 901 31,95 % | 140 000 000 | 480,336336 | 10,347455 | 11,13361812 | ||
23.05.2026 klo 11.06.52 | 109 | 35 683 415 25,49 % | 140 000 000 | 503,044009 | 8,977511 | 8,97281632 | ||
23.05.2026 klo 11.06.50 | 120 | 37 131 482 26,53 % | 140 000 000 | 501,5705 | 9,195613 | 9,42844293 | ||
23.05.2026 klo 11.06.48 | 146 | 49 961 687 35,69 % | 140 000 000 | 466,575067 | 10,892191 | 12,41868577 |
