Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 10.49.55 | 137 | 45 679 840 32,63 % | 140 000 000 | 492,7889 | 11,161779 | 11,34873835 | ||
23.05.2026 klo 10.49.53 | 114 | 33 070 944 23,63 % | 140 000 000 | 498,538717 | 8,185027 | 8,30211876 | ||
23.05.2026 klo 10.49.52 | 109 | 32 625 314 23,31 % | 140 000 000 | 518,256726 | 8,788276 | 8,12001158 | ||
23.05.2026 klo 10.49.50 | 117 | 39 016 338 27,87 % | 140 000 000 | 495,200505 | 9,518068 | 9,8028421 | ||
23.05.2026 klo 10.49.48 | 119 | 38 691 826 27,64 % | 140 000 000 | 534,883317 | 11,100608 | 9,59500414 | ||
23.05.2026 klo 10.49.46 | 132 | 38 682 802 27,64 % | 140 000 000 | 517,876064 | 10,348541 | 9,68435574 | ||
23.05.2026 klo 10.49.45 | 111 | 29 803 315 21,29 % | 140 000 000 | 512,987913 | 7,875945 | 7,41279504 | ||
23.05.2026 klo 10.49.43 | 127 | 46 800 187 33,43 % | 140 000 000 | 516,010982 | 12,413283 | 11,73612714 | ||
23.05.2026 klo 10.49.41 | 128 | 39 794 660 28,43 % | 140 000 000 | 500,069065 | 9,827256 | 10,07282219 | ||
23.05.2026 klo 10.49.39 | 128 | 39 076 048 27,92 % | 140 000 000 | 523,81697 | 10,709031 | 9,75966513 | ||
23.05.2026 klo 10.49.38 | 113 | 30 101 708 21,51 % | 140 000 000 | 517,527653 | 8,110811 | 7,46765502 | ||
23.05.2026 klo 10.49.36 | 149 | 43 063 888 30,76 % | 140 000 000 | 524,463111 | 11,807696 | 10,77772418 | ||
23.05.2026 klo 10.49.34 | 151 | 51 632 426 36,89 % | 140 000 000 | 490,293252 | 12,29659 | 13,01843963 | ||
23.05.2026 klo 10.49.32 | 141 | 42 062 836 30,05 % | 140 000 000 | 506,665336 | 10,869831 | 10,44194926 | ||
23.05.2026 klo 10.49.31 | 154 | 50 622 052 36,16 % | 140 000 000 | 474,654292 | 11,365579 | 12,66239439 | ||
23.05.2026 klo 10.49.29 | 126 | 52 425 124 37,45 % | 140 000 000 | 493,120411 | 12,642506 | 13,20939225 | ||
23.05.2026 klo 10.49.27 | 135 | 39 869 653 28,48 % | 140 000 000 | 475,582788 | 9,05458 | 9,90674019 | ||
23.05.2026 klo 10.49.25 | 140 | 41 293 482 29,5 % | 140 000 000 | 494,680507 | 10,072935 | 10,35414476 | ||
23.05.2026 klo 10.49.24 | 139 | 41 537 270 29,67 % | 140 000 000 | 486,467206 | 9,696632 | 10,50988711 | ||
23.05.2026 klo 10.49.22 | 133 | 47 529 407 33,95 % | 140 000 000 | 462,267446 | 10,17805 | 11,79324736 |
