Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.03.09 | 132 | 37 380 371 26,71 % | 140 000 000 | 452,970174 | 7,630528 | 9,30166514 | ||
23.05.2026 klo 12.03.08 | 130 | 42 127 894 30,1 % | 140 000 000 | 461,003807 | 8,843865 | 10,57725442 | ||
23.05.2026 klo 12.03.06 | 159 | 65 780 504 46,99 % | 140 000 000 | 429,325561 | 11,640141 | 16,60111031 | ||
23.05.2026 klo 12.03.04 | 161 | 54 676 844 39,06 % | 140 000 000 | 433,716243 | 9,819392 | 13,89484248 | ||
23.05.2026 klo 12.03.02 | 130 | 44 887 744 32,07 % | 140 000 000 | 462,775926 | 9,268373 | 11,50459408 | ||
23.05.2026 klo 12.03.01 | 137 | 57 909 748 41,37 % | 140 000 000 | 434,772381 | 10,732172 | 14,44538661 | ||
23.05.2026 klo 12.02.59 | 111 | 33 511 187 23,94 % | 140 000 000 | 466,54375 | 7,188342 | 8,44609271 | ||
23.05.2026 klo 12.02.57 | 151 | 45 355 048 32,4 % | 140 000 000 | 448,226296 | 8,801367 | 11,52795742 | ||
23.05.2026 klo 12.02.55 | 141 | 52 462 373 37,48 % | 140 000 000 | 495,152362 | 12,544909 | 13,43195862 | ||
23.05.2026 klo 12.02.54 | 154 | 62 985 535 44,99 % | 140 000 000 | 426,736306 | 11,240517 | 15,63769751 | ||
23.05.2026 klo 12.02.52 | 131 | 46 464 876 33,19 % | 140 000 000 | 466,120995 | 10,02664 | 11,63161383 | ||
23.05.2026 klo 12.02.50 | 125 | 52 401 113 37,43 % | 140 000 000 | 452,188477 | 10,481472 | 13,21370659 | ||
23.05.2026 klo 12.02.48 | 109 | 35 498 020 25,36 % | 140 000 000 | 460,045857 | 7,289272 | 9,04144477 | ||
23.05.2026 klo 12.02.47 | 139 | 46 855 370 33,47 % | 140 000 000 | 1 694,147021 | 67,347575 | 12,03231024 | ||
23.05.2026 klo 12.02.45 | 143 | 57 719 774 41,23 % | 140 000 000 | 437,283101 | 10,811819 | 14,42806185 | ||
23.05.2026 klo 12.02.43 | 114 | 58 223 718 41,59 % | 140 000 000 | 441,138724 | 11,037816 | 14,64692046 | ||
23.05.2026 klo 12.02.41 | 123 | 42 927 471 30,67 % | 140 000 000 | 471,761863 | 9,625947 | 10,62559653 | ||
23.05.2026 klo 12.02.40 | 98 | 31 661 448 22,62 % | 140 000 000 | 455,04134 | 6,486509 | 7,9207583 | ||
23.05.2026 klo 12.02.38 | 137 | 42 090 087 30,07 % | 140 000 000 | 453,83452 | 8,47753 | 10,62440363 | ||
23.05.2026 klo 12.02.36 | 122 | 42 273 990 30,2 % | 140 000 000 | 466,563122 | 9,218935 | 10,50454947 |
