Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 23.05.2026 klo 14.21.09 | 0,30748245 | 0,00002105 | |||||
f | 23.05.2026 klo 14.21.02 | 0FTM | 0,0063523 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00004564 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00004556 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,0000456 | |||||
0x7dc438a4 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00005031 | |||||
0x3161b7f6 | 23.05.2026 klo 14.20.50 | 0FTM | 0,00004559 | |||||
FTM transfer | 23.05.2026 klo 14.20.46 | 1,47192178 | 0,00002105 | |||||
f | 23.05.2026 klo 14.20.46 | 0FTM | 0,0063523 | |||||
claimMintRewardAndShare | 23.05.2026 klo 14.20.38 | 0FTM | 0,00007885 | |||||
f | 23.05.2026 klo 14.20.28 | 0FTM | 0,0063523 | |||||
claimMintRewardAndShare | 23.05.2026 klo 14.20.15 | 0FTM | 0,00007886 | |||||
f | 23.05.2026 klo 14.20.12 | 0FTM | 0,0063523 | |||||
FTM transfer | 23.05.2026 klo 14.20.05 | 0,30758236 | 0,00002105 | |||||
f | 23.05.2026 klo 14.19.55 | 0FTM | 0,0063523 | |||||
FTM transfer | 23.05.2026 klo 14.19.40 | 1,4720217 | 0,00002105 | |||||
f | 23.05.2026 klo 14.19.39 | 0FTM | 0,00635229 |
