Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.08.06 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 12.08.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.07.57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.07.31 | 2 | 921 | 157 325 0,01 % | 281 474 976 710 655 | 1,002553 | 0,00011 | ||
23.05.2026 klo 12.07.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.07.10 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,014775 | 0,0001 | ||
23.05.2026 klo 12.07.05 | 2 | 1 679 | 286 510 0,01 % | 281 474 976 710 655 | 1,014785 | 0,000203 | ||
23.05.2026 klo 12.07.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 12.07.00 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,014774 | 0,000105 | ||
23.05.2026 klo 12.06.59 | 3 | 2 057 | 316 882 0,01 % | 281 474 976 710 655 | 1,013944 | 0,000224 | ||
23.05.2026 klo 12.06.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.06.34 | 1 | 7 230 | 843 361 0,01 % | 281 474 976 710 655 | 1,012578 | 0,000597 | ||
23.05.2026 klo 12.06.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.06.23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 12.06.23 | 2 | 914 | 134 207 0,01 % | 281 474 976 710 655 | 1,008778 | 0,000094 | ||
23.05.2026 klo 12.06.18 | 4 | 1 777 | 179 777 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000127 | ||
23.05.2026 klo 12.06.13 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
23.05.2026 klo 12.05.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 12.05.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.05.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
